Compare Nutritional Pro
Nutritional Pro vs Nutricalc
Feature | Nutritional Pro | Neo Prime |
---|---|---|
Price | £975 | £1145 |
EU 1169/2011 Reference Values | ||
Support for Virtual Server, Citrix etc | ||
Automatically Check for Update | ||
Allergen Library | ||
Allergen Warnings on Recipes | ||
Global Ingredients Search & Replace | ||
Customisable Rounding Rules | ||
User Reference Search | ||
Password Protect Recipes to Prevent Editing | ||
Add Photo to Recipes | ||
Bold Allergens in Ingredient Declaration | ||
Export Formats | 26 | 3 |
Back Up & Restore Feature | ||
Choose Printer | ||
Email Reports | ||
User Definable Report Pack | ||
Graphical Reports | ||
Quick Label Printing | ||
Open Multiple Recipes for Easy Comparison | ||
Graphical Toolbar | ||
Direct Formatted Export to Word, Excel, PDF | ||
Total Composition Elements reported on | 277 | 43 |
Meat QUID as Standard on all versions | ||
Calculate Total Portions or Portion Size | ||
Recipe Comments | ||
Recipe Groups | ||
Traffic Light Labels | ||
Composition Breakdown | ||
GDA/ RDA/ DRV | ||
Cooking Loss | ||
Moisture Loss | ||
Ingredient Percentages | ||
Ingredient Declaration | ||
QUIDing | ||
Own Ingredients | ||
Sub Recipes | ||
EU 1169/2011 Energy Calculation Option | ||
Added Sugar | ||
Energy Check | ||
Recalculate Energy | ||
Enter Ingredients in ml | ||
Hotness Indicator | ||
Suitability Indicator | ||
American Label Layout | ||
Calculate Sugar Tax | ||
Added Sugar Calculation | ||
The information above is accurate too the best of our knowledge please contact us if you spot any inaccuracies.